Products

 TECHNICAL PRODUCTS MADE FROM PRECIOUS METALS FOR THE INDUSTRIAL APPLICATION PRODUCED BY SP-DM LLC:

N Product name

Chemical formula/content

Silver (Ag) content,% Normative
documents
1 Caustic silver (silver nitrate)  AgNO3  63.5 GOST 1277-75
2 Silver sulphate  Ag2SO4 68.9 TU 26 25-001-44460240-2015
3 Silver carbonate Ag2СO3 78.0 TU 26 25-002-44460240-2015
4 Silver chloride  AgСl 75.0 TU 26 25-007-44460240-2016
5 Silver oxide undiluted (argentic oxide) Ag2O 92.5 TU 26 25-008-44460240-2016
6 Silver iodide AgI 45.5 TU 26 25-009-44460240-2016
7 Silver in granula (granulated silver)  Ag 99.99 TU 26 11-003-44460240-2015
8 Silver anode Ag 99.99 GOST 25474-82
9 PSr 1;2;2Т Silver powder (silver bulk solid) Ag 99.9 TU 26 11-003-44460240-2015
10 SOM 10 (finely-divided granulated powder silver-cuprous oxide) Ag/CuO 90.0±0.5 TU 26 25-006-44460240-2016
11 PSEKHA (electro-chemical active silver powder) Ag 98.0 TU 2611-004-44460240-2016
12 Caustic silver (silver nitrate) ultra high purity  AgNO3 99.9 TU 26 25-010-44460240-2016
13 Perrhenic acid HReO4 - TU 1766-005-44460240-2016
14 Bar SR 99.99 Ag 99.99 GOST 7221-2014
15 Wire SR 99.99 Ag 99.99 GOST 7222-2014
16 Wire SrCd 86-14 Ag, Cd 86.00 GOST 7222-2014
17 Contact point SRCD 86-14 Ag, Cd 86.00 GOST 25852-83
18 Silver solder  PSr Ag, Cu/ Zn/ Sn/ other  1,0-72,0 ± 0.2-1.0 GOST 19738-2015
19 Silver solder PSr 72 Ag, Cu 72,0 ± 0.5 GOST 19746-2015 (19739-2015)
20 Silver solder PSr 71 Ag, Cu, P 71,0 ± 0.5 GOST 19746-2015 (19739-2015)
21 Silver solder PSr 70 Ag, Cu, Zn 70,0 ± 0.5 GOST 19746-2015 (19739-2015)
22 Silver solder PSrMO 68-27-5 Ag, Cu, Sn 68,0 ± 0.5 GOST 19746-2015 (19739-2015)
23 Silver solder PSr 65 Ag, Cu, Zn 65,0 ± 0.5 GOST 19746-2015 (19739-2015)
24 Silver solder PSr 62 Ag, Cu, Sn 62,0 ± 0.5 GOST 19746-2015 (19739-2015)
25 Silver solder PSr 50 Ag, Cu 50,0 ± 0.5 GOST 19746-2015 (19739-2015)
26 Silver solder PSr 50 Cd Ag, Cu, Zn, Cd 50,0 ± 0.5 GOST 19746-2015 (19739-2015)
27 Silver solder PSrCdМ 50-34-16 Ag, Cu, Cd 50,0 ± 0.5 GOST 19746-2015 (19739-2015)
28 Silver solder PSr 45 Ag, Cu, Zn 45,0 ± 0.5 GOST 19746-2015 (19739-2015)
29 Silver solder PSrМZCd 45-15-16-24 Ag, Cu, Zn, Cd 45,0 ± 0.5 GOST 19746-2015 (19739-2015)
30 Silver solder PSr 40 Ag, Cu, Zn, Cd, Ni 40,0 ± 1.0 GOST 19746-2015 (19739-2015)
31 Silver solder PSr 37,5 Ag, Cu, Zn, Mn 37,5 ± 0.3 GOST 19746-2015 (19739-2015)
32 Silver solder PSr 25 Ag, Cu, Zn 25,0 ± 0.3 GOST 19746-2015 (19739-2015)
33 Silver solder PSr 25F Ag, Cu, P 25,0 ± 0.3 GOST 19746-2015 (19739-2015)
34 Silver solder PSr 15 Ag, Cu, P 15,0 ± 0.5 GOST 19746-2015 (19739-2015)
35 Silver solder PSr12М Ag, Cu, Zn 12,0 ± 0.3 GOST 19746-2015 (19739-2015)
36 Silver solder PSr 10 Ag, Cu, Zn 10,0 ± 0.3 GOST 19746-2015 (19739-2015)
37 Silver solder PSrО 10-90 Ag, Sn 10,0 ± 0.5 GOST 19746-2015 (19739-2015)
38 Silver solder PSrОSu 8 (VPr-6) Ag, Sn, Sb 8,0 ± 0.5 GOST 19746-2015 (19739-2015)
39 Silver solder PSrМО 5 (VPr-9) Ag, Cu, Sn, Sb 5,0 ± 0.5 GOST 19746-2015 (19739-2015)
40 Silver solder PSrОS 3,5-95 Ag, Sn, Pb 3,5 ± 0.4 GOST 19746-2015 (19739-2015)
41 Silver solder PSr 3 Ag, Pb 3,0 ± 0.3 GOST 19746-2015 (19739-2015)
42 Silver solder PSrО 3-97 Ag, Sn 3,0 ± 0.3 GOST 19746-2015 (19739-2015)
43 Silver solder PSrОS 3-58 Ag, Sn, Sb, Pb 3,0 ± 0.4 GOST 19746-2015 (19739-2015)
44 Silver solder PSr 3Cd Ag, Zn, Cd 3,0 ± 0.5 GOST 19746-2015 (19739-2015)
45 Silver solder PSr 2,5 Ag, Sn, Pb 2,5 ± 0.3 GOST 19746-2015 (19739-2015)
46 Silver solder PSr 2,5S Ag, Pb 2,5 ± 0.2 GOST 19746-2015 (19739-2015)
47 Silver solder PSr 2 Ag, Sn, Cd, Pb 2,0 ± 0.3 GOST 19746-2015 (19739-2015)
48 Silver solder PSrОS 2-58 Ag, Sn, Sb, Pb 2,0 ± 0.3 GOST 19746-2015 (19739-2015)
49 Silver solder PSr 1,5 Ag, Sn, Pb 1,5 ± 0.3 GOST 19746-2015 (19739-2015)
50 Silver solder PSr 1 Ag, Sn, Sb, Cd, Pb 1,0 ± 0.2 GOST 19746-2015 (19739-2015)

              GOST - National State Standard

              TU -  National State Specification